Introducing a great new range of leisure LiPo’s from CORE RC.
Mainly specified to be at a mid range performance and price level, these are sure to be reliable, powerful, value for money and eye catching.
Specification
- 67x35x21 mm
- 107g
- 11.1v 3S
- 20C
- 1500mAh
- XT60 Plug
Specification
| Manufacturer | Core RC |
|---|---|
| Part Number | CR785 |
| EAN | 5051294168599 |
| ‘C’ Rating | 20C |
| Battery Connector Type | XT-60 |
| Battery Capacity | 1000-1999mAh |
| Voltage | 11.1v/ 3s |
| Battery Application | Power Packs |
| Battery Configuration | Straight |
| Battery Type | LiPo |
| Battery Length | 60-69mm |
| Battery Height | 20-29mm |
| Battery Width | 30-39mm |








Reviews
There are no reviews yet.